Panasonic PT-VX505NEA Specifications
Categories | Lens Shift Office / Desktop PC Free Short Throw Zoom |
Manufacturer | Panasonic (Click for rest of range) |
Panasonic PT-VX505NEA Optical Features | |
System | 3 * 0.63" LCD |
Resolution | XGA (1024*768) |
Aspect Ratio | 4:3 |
ANSI Lumens | 5000 |
Contrast | 4000:1 |
Lamp | 280W |
Lamp Life | 2500hrs. (4000hrs. ECO mode) |
Lens | F1.6-2.12, f=15.28-24.62mm |
Interchageable | No |
Zoom Range | 1.6x |
Image Size | 30-300" diagonal (Click for Chart) |
Throw Distance | 0.70-11.70m |
Throw distance for 100" image | 2.40 - 3.86m |
Lens Shift | Ver.+40Deg. |
Keystone Correction | +/-30° (Vertical) |
Panasonic PT-VX505NEA Compatibility | |
Computer Resolutions | VGA, SVGA, XGA, SXGA, UXGA, WUXGA |
Video | PAL, SECAM, NTSC |
HDTV | 1080p, 1080i, 720p |
Horizontal Freq. | 15-100kHz |
Vertical Freq. | 50-100Hz |
Panasonic PT-VX505NEA Terminals | |
HDMI | 1 |
RGBHV (15-pin HD) | 2 |
S-Video | 1 |
Composite | 1 |
Monitor Out | Yes |
Audio In | 4 |
USB | 2 |
RS-232 | 1 |
Network Ready | Yes |
Wireless Network | IEEE802.11b/g/n |
Panasonic PT-VX505NEA General | |
Speakers | 10w mono |
Remote Control | Panasonic PT-VX505NEA + Mouse Emulation |
Noise | 37db (29db ECO mode) |
Dimensions | 379*107*305mm (W*H*D) |
Weight | 4.80kg |
Power Supply | 100-240V AC, 50/60Hz |
Power Consumption | 365Watts |
Manufacturers Warranty | 3 collect/return with loan if available (6 months/500 hours (whichever first) on lamp) |
Panasonic PT-VX505NEA Package Contents | |
Accessories | Power cord power cord holder/power cord cover wireless remote control unit batteries (R03/LR03/AAA type * 2) RGB cable filter cover Software CD-ROM (Logo Transfer Software Multi Projector Monitoring and Control Software Wireless Manager ME 6.0) |
Tidak ada komentar:
Posting Komentar